RPC - An Oil & Gas Services Company Dividend History
About RPC Service Lines Governance RPC News Investor Relations Events Investor Contacts Home
Profile
SEC Filings
Annual Reports
Presentations
Stock Quotes and Charts
Dividend History
FAQs
Analyst Coverage
Join Email List
Request Investor Kits
My RPC
Dividend Summary for RPC, Inc.
RES: NYSE
Declared   Record   Payable   Amount   Type
01/25/2012 02/10/2012 03/09/2012 $0.12 Regular Cash
10/26/2011 11/10/2011 12/09/2011 $0.10 Regular Cash
07/27/2011 08/10/2011 09/09/2011 $0.08 Regular Cash
04/27/2011 05/10/2011 06/10/2011 $0.07 Regular Cash
01/26/2011 02/10/2011 03/10/2011 $0.07 Regular Cash
10/27/2010 11/10/2010 12/10/2010 $0.07 Regular Cash
07/28/2010 08/10/2010 09/10/2010 $0.06 Regular Cash
04/28/2010 05/10/2010 06/10/2010 $0.04 Regular Cash
01/27/2010 02/10/2010 03/10/2010 $0.04 Regular Cash
10/28/2009 11/10/2009 12/10/2009 $0.04 Regular Cash
07/29/2009 08/10/2009 09/10/2009 $0.04 Regular Cash
04/29/2009 05/08/2009 06/10/2009 $0.07 Regular Cash
01/28/2009 02/10/2009 03/10/2009 $0.07 Regular Cash
10/29/2008 11/10/2008 12/10/2008 $0.06 Regular Cash
07/23/2008 08/08/2008 09/10/2008 $0.06 Regular Cash
04/23/2008 05/09/2008 06/10/2008 $0.06 Regular Cash
01/23/2008 02/08/2008 03/10/2008 $0.06 Regular Cash
10/24/2007 11/12/2007 12/10/2007 $0.05 Regular Cash
07/25/2007 08/10/2007 09/10/2007 $0.05 Regular Cash
04/25/2007 05/11/2007 06/11/2007 $0.05 Regular Cash
01/24/2007 02/12/2007 03/12/2007 $0.05 Regular Cash
10/25/2006 11/10/2006 12/11/2006 $0.05 Regular Cash
07/26/2006 08/11/2006 09/11/2006 $0.05 Regular Cash
04/26/2006 05/09/2006 06/09/2006 $0.05 Regular Cash
01/24/2006 02/10/2006 03/10/2006 $0.05 Regular Cash
10/26/2005 11/11/2005 12/12/2005 $0.04 Regular Cash
7/27/2005 8/12/2005 9/12/2005 $0.04 Regular Cash
1/25/2005 2/10/2005 3/10/2005 $0.06 Regular Cash
4/27/2005 5/10/2005 6/10/2005 $0.04 Regular Cash
10/27/2004 11/10/2004 12/10/2004 $0.03 Regular Cash
7/28/2004 8/10/2004 9/10/2004 $0.03 Regular Cash
4/28/2004 5/10/2004 6/10/2004 $0.03 Regular Cash
1/27/2004 2/10/2004 3/10/2004 $0.03 Regular Cash
10/29/2003 11/10/2003 12/10/2003 $0.025 Regular Cash
7/23/2003 8/11/2003 9/10/2003 $0.025 Regular Cash
4/23/2003 5/9/2003 6/10/2003 $0.025 Regular Cash
1/28/2003 2/10/2003 3/10/2003 $0.025 Regular Cash
10/22/2002 11/8/2002 12/10/2002 $0.025 Regular Cash
7/23/2002 8/9/2002 9/10/2002 $0.025 Regular Cash
4/23/2002 5/10/2002 6/10/2002 $0.025 Regular Cash
1/22/2002 2/11/2002 3/11/2002 $0.025 Regular Cash
10/23/2001 11/9/2001 12/10/2001 $0.025 Regular Cash
7/24/2001 8/10/2001 9/10/2001 $0.025 Regular Cash
4/24/2001 5/10/2001 6/11/2001 $0.025 Regular Cash (1)
1/23/2001 2/9/2001 3/9/2001 $0.035 Regular Cash
10/24/2000 11/10/2000 12/11/2000 $0.035 Regular Cash
7/25/2000 8/10/2000 9/11/2000 $0.035 Regular Cash
4/25/2000 5/10/2000 6/9/2000 $0.035 Regular Cash
1/25/2000 2/10/2000 3/10/2000 $0.035 Regular Cash
10/26/1999 11/10/1999 12/10/1999 $0.035 Regular Cash
7/27/1999 8/10/1999 9/10/1999 $0.035 Regular Cash
4/27/1999 5/10/1999 6/10/1999 $0.035 Regular Cash
1/26/1999 2/10/1999 3/10/1999 $0.035 Regular Cash
10/27/1998 11/10/1998 12/10/1998 $0.035 Regular Cash
7/28/1998 8/10/1998 9/10/1998 $0.035 Regular Cash
4/28/1998 5/8/1998 6/10/1998 $0.035 Regular Cash
1/27/1998 2/10/1998 3/10/1998 $0.035 Regular Cash
10/28/1997 11/10/1997 12/10/1997 $0.025 Regular Cash
7/22/1997 8/8/1997 9/10/1997 $0.025 Regular Cash



(1) Dividend reduced at time of spin-off of Chaparral Boats into Marine Products Corporation.
Disclaimer:
Certain statements and information included within this Web site contain and constitute "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995. Such forward-looking statements include our statements regarding our belief that we will maintain a prudent capital structure; our concern about the price of natural gas; and the potential impact of near-term industry conditions on growth opportunities. These statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of RPC to be materially different from any future results, performance or achievements expressed or implied in such forward-looking statements. Such risks include changes in general global business and economic conditions; drilling activity and rig count; unanticipated demands on our liquidity or difficulties in collecting trade accounts receivable; turmoil in the financial markets and the potential difficulty to fund our capital needs; the potentially high cost of capital required to fund our capital needs; the possibility that the recent growth in unconventional exploration and production activities may cease or change in nature so as to reduce demand for our services; the near-term possibility of a decline in the price of oil and natural gas, which tend to result in a decrease in drilling activity and therefore a decline in the demand for our services; the actions of the OPEC cartel, the ultimate impact of current and potential political unrest and armed conflict in the oil-producing regions of the world, which could impact drilling activity; adverse weather conditions in oil or gas producing regions, including the Gulf of Mexico; competition in the oil and gas industry; an inability to implement price increases; and risks of international operations. Additional discussion of factors that could cause the actual results to differ materially from management's projections, forecasts, estimates and expectations is contained in RPC's Form 10-K filed with the Securities and Exchange Commission for the year ended December 31, 2010.

[ Privacy ]