RPC - An Oil & Gas Services Company Dividend History
About RPC Service Lines Governance RPC News Investor Relations Events Investor Contacts Home
Profile
SEC Filings
Annual Reports
Presentations
Stock Quotes and Charts
Dividend History
FAQs
Analyst Coverage
Join Email List
Request Investor Kits
My RPC
Dividend Summary for RPC, Inc.
RES: NYSE
Declared   Record   Payable   Amount   Type
04/25/2012 05/10/2012 06/08/2012 $0.08 Regular Cash
01/25/2012 02/10/2012 03/09/2012 $0.12 Regular Cash
10/26/2011 11/10/2011 12/09/2011 $0.10 Regular Cash
07/27/2011 08/10/2011 09/09/2011 $0.08 Regular Cash
04/27/2011 05/10/2011 06/10/2011 $0.07 Regular Cash
01/26/2011 02/10/2011 03/10/2011 $0.07 Regular Cash
10/27/2010 11/10/2010 12/10/2010 $0.07 Regular Cash
07/28/2010 08/10/2010 09/10/2010 $0.06 Regular Cash
04/28/2010 05/10/2010 06/10/2010 $0.04 Regular Cash
01/27/2010 02/10/2010 03/10/2010 $0.04 Regular Cash
10/28/2009 11/10/2009 12/10/2009 $0.04 Regular Cash
07/29/2009 08/10/2009 09/10/2009 $0.04 Regular Cash
04/29/2009 05/08/2009 06/10/2009 $0.07 Regular Cash
01/28/2009 02/10/2009 03/10/2009 $0.07 Regular Cash
10/29/2008 11/10/2008 12/10/2008 $0.06 Regular Cash
07/23/2008 08/08/2008 09/10/2008 $0.06 Regular Cash
04/23/2008 05/09/2008 06/10/2008 $0.06 Regular Cash
01/23/2008 02/08/2008 03/10/2008 $0.06 Regular Cash
10/24/2007 11/12/2007 12/10/2007 $0.05 Regular Cash
07/25/2007 08/10/2007 09/10/2007 $0.05 Regular Cash
04/25/2007 05/11/2007 06/11/2007 $0.05 Regular Cash
01/24/2007 02/12/2007 03/12/2007 $0.05 Regular Cash
10/25/2006 11/10/2006 12/11/2006 $0.05 Regular Cash
07/26/2006 08/11/2006 09/11/2006 $0.05 Regular Cash
04/26/2006 05/09/2006 06/09/2006 $0.05 Regular Cash
01/24/2006 02/10/2006 03/10/2006 $0.05 Regular Cash
10/26/2005 11/11/2005 12/12/2005 $0.04 Regular Cash
7/27/2005 8/12/2005 9/12/2005 $0.04 Regular Cash
1/25/2005 2/10/2005 3/10/2005 $0.06 Regular Cash
4/27/2005 5/10/2005 6/10/2005 $0.04 Regular Cash
10/27/2004 11/10/2004 12/10/2004 $0.03 Regular Cash
7/28/2004 8/10/2004 9/10/2004 $0.03 Regular Cash
4/28/2004 5/10/2004 6/10/2004 $0.03 Regular Cash
1/27/2004 2/10/2004 3/10/2004 $0.03 Regular Cash
10/29/2003 11/10/2003 12/10/2003 $0.025 Regular Cash
7/23/2003 8/11/2003 9/10/2003 $0.025 Regular Cash
4/23/2003 5/9/2003 6/10/2003 $0.025 Regular Cash
1/28/2003 2/10/2003 3/10/2003 $0.025 Regular Cash
10/22/2002 11/8/2002 12/10/2002 $0.025 Regular Cash
7/23/2002 8/9/2002 9/10/2002 $0.025 Regular Cash
4/23/2002 5/10/2002 6/10/2002 $0.025 Regular Cash
1/22/2002 2/11/2002 3/11/2002 $0.025 Regular Cash
10/23/2001 11/9/2001 12/10/2001 $0.025 Regular Cash
7/24/2001 8/10/2001 9/10/2001 $0.025 Regular Cash
4/24/2001 5/10/2001 6/11/2001 $0.025 Regular Cash (1)
1/23/2001 2/9/2001 3/9/2001 $0.035 Regular Cash
10/24/2000 11/10/2000 12/11/2000 $0.035 Regular Cash
7/25/2000 8/10/2000 9/11/2000 $0.035 Regular Cash
4/25/2000 5/10/2000 6/9/2000 $0.035 Regular Cash
1/25/2000 2/10/2000 3/10/2000 $0.035 Regular Cash
10/26/1999 11/10/1999 12/10/1999 $0.035 Regular Cash
7/27/1999 8/10/1999 9/10/1999 $0.035 Regular Cash
4/27/1999 5/10/1999 6/10/1999 $0.035 Regular Cash
1/26/1999 2/10/1999 3/10/1999 $0.035 Regular Cash
10/27/1998 11/10/1998 12/10/1998 $0.035 Regular Cash
7/28/1998 8/10/1998 9/10/1998 $0.035 Regular Cash
4/28/1998 5/8/1998 6/10/1998 $0.035 Regular Cash
1/27/1998 2/10/1998 3/10/1998 $0.035 Regular Cash
10/28/1997 11/10/1997 12/10/1997 $0.025 Regular Cash
7/22/1997 8/8/1997 9/10/1997 $0.025 Regular Cash



(1) Dividend reduced at time of spin-off of Chaparral Boats into Marine Products Corporation.
Disclaimer:
Certain statements and information included within this Web site contain and constitute "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995. Such forward-looking statements include our statements regarding our belief that sources of supply for various of our raw materials are adequate; our belief that the long-term prospects for our business are favorable due to the continued demand for oil and natural gas; our belief that the long-term demand outlook for natural gas is still favorable in spite of near-term price weakness; our belief that oil-directed drilling will continue to represent the majority of the total drilling rig count in the immediate future; our expectation to continue to focus on the development of international business opportunities in current and other international markets; our ability to obtain other customers in the event of a loss of our largest customers; the adequacy of our insurance coverage; the impact of lawsuits, legal proceedings and claims on our business and financial condition; our expectation to continue to pay cash dividends to the common stockholders subject to the earnings and financial condition of the Company and other relevant factors; our intention to increase our presence in areas in which drilling activity is directed towards oil; our belief that continued increases in U.S. domestic rig count during 2012 are unlikely; our belief that the trend of an increased percentage of oil-directed drilling and a decreased percentage of gas-directed drilling will continue in the near term; our belief that an increase in the supply in oilfield equipment in our markets can cause a decrease in the price we receive for our services if commodity prices and drilling activity do not also increase and that this effect may be more pronounced in the current environment; our expectation that our consolidated revenues and financial performance will improve in 2012 compared to 2011; our ability to maintain sufficient liquidity and a conservative capital structure; our belief about the amount of the contribution to the defined benefit pension plan in 2012; our ability to fund capital requirements in the future; the estimated amount of our capital expenditures and contractual obligations for future periods; estimates made with respect to our critical accounting policies; and the effect of new accounting standards. Additional discussion of factors that could cause the actual results to differ materially from management's projections, forecasts, estimates and expectations is contained in RPC's Form 10-K filed with the Securities and Exchange Commission for the year ended December 31, 2011.

[ Privacy ]